skip navigation    
Wrexham County Borough Council homepage

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages

Transport

 

Transport Links

Wrexham has access to the national motorway network via the A483 trunk road north to the M53 and M56, and south to the M54. The cities of Manchester and Liverpool are both within one hour by road, while Birmingham lies within two hours drive.  The links with South Wales run along the English border with both the rail and road route south passing through England via Shrewsbury and Hereford.

Wrexham is served by regional rail services from Shrewsbury to Chester, and from Wrexham to Bidston on the Wirral. The routes also handle freight traffic.  The nearest stations for Inter-City services are outside the Borough at Chester and Crewe.

Manchester International Airport and John Lennon Airport (Liverpool) are within one hour’s drive of much of the Borough.  There is a private airport at Hawarden in Flintshire, and a small private airfield at Chirk.

Car Ownership

The ward with the highest level of car ownership was Bronington with 59 households owning 4 cars or more, followed by Overton (48) and Marchwiel (47).

The ward with the lowest level of car ownership was Cefn with 595 households having no cars followed closely by Ponciau with 591 and Queensway with 544 households with no cars.

Percentage of households having no car (2001 Census)

Notes

  • 'Cars or Vans' - includes any company car or van when available for private use.
  • 'All Cars or Vans' in area only those cars and vans owned by, or available for use by, households.
Area All households Households (number of cars or vans)
None 1 2 3 4+ All cars or vans
Wrexham County Borough 53,226 13,147 23,774 13,051 2,476 778 60,703
Acton 1,354 436 655 228 28 7 1,224
Borras Park 1,064 120 530 339 63 12 1,446
Bronington 1,278 116 438 545 120 59 2,143
Brymbo 1,073 298 472 251 41 11 1,144
Brynyffynnon 1,459 535 650 228 36 10 1,255
Bryn Cefn 774 152 335 221 51 15 999
Cartrefle 899 359 398 124 14 4 705
Cefn 2,001 595 983 351 61 11 1,913
Ceiriog Valley 952 128 416 319 67 22 1,356
Chirk North 1,035 221 501 247 51 15 1,208
Chirk South 794 220 383 152 26 13 824
Coedpoeth 1,897 494 844 452 78 29 2,108
Erddig 764 127 306 262 54 14 1,061
Esclusham 1,125 274 539 278 27 7 1,206
Garden Village 920 130 468 277 31 14 1,172
Gresford East & West 1,243 220 566 361 78 18 1,601
Grosvenor 943 293 469 150 23 8 882
Gwenfro 719 269 317 103 22 8 623
Gwersyllt East & South 1,749 368 814 453 87 27 2,106
Gwersyllt North 1,011 256 455 236 48 16 1,138
Gwersyllt West 1,195 269 559 295 59 13 1,381
Hermitage 1,107 446 466 162 25 8 897
Holt 1,135 118 496 405 84 32 1,693
Johnstown 1,363 286 667 334 64 12 1,576
Little Acton 976 151 429 318 66 12 1,316
Llangollen Rural 840 165 363 249 40 23 1,078
Llay 1,961 452 897 483 95 34 2,301
Maesydre 820 187 386 200 31 16 951
Marchwiel 978 96 395 332 105 47 1,591
Marford & Hoseley 919 51 312 435 93 28 1,583
Minera 973 102 397 355 94 25 1,494
New Broughton 1,416 364 678 315 44 15 1,510
Offa 964 289 456 189 26 4 928
Overton 1,293 154 488 480 123 48 2,026
Pant 897 303 403 162 20 9 828
Penycae 883 275 381 181 37 9 894
Penycae & Ruabon South 1,002 156 464 309 61 12 1,314
Plas Madoc 763 371 326 57 6 3 466
Ponciau 2,029 591 883 446 86 23 2,145
Queensway 1,028 544 395 80 9 0 582
Rhosnesni 1,198 146 568 409 57 18 1,632
Rossett 1,323 179 478 522 110 34 1,995
Ruabon 1,069 347 471 203 39 9 1,032
Smithfield 1,058 450 497 94 13 4 740
Stansty 952 226 482 194 46 4 1,026
Whitegate 1,158 363 551 205 28 11 1,094
Wynnstay 876 455 347 60 9 5 516

Cells in this table have been randomly adjusted to avoid the release of confidential data.

This count is not exact as households with more than 10 cars or vans are counted as having 10 cars or vans. Source: 2001 Census. © Crown Copyright.

Road Casualties

Type 2002 2003 2004 2005 2006 2007 % change 2002 - 2007
Fatal 6 5 7 4 4 5 -16.7%
Serious 48 49 46 28 42 29 -39.6%
Slight 638 639 535 510 550 420 -34.2%
All Accidents 692 693 588 542 596 454 -34.4%

Comparison with other North Wales local authority areas

Area Road Length (Km) 2002 2003 2004 2005 2006 2007 % change from
2002 to 2007
Wrexham 1,149 692 693 588 542 596 454 -34.4%
Isle of Anglesey 1,209 303 254 221 198 240 203 -33.0%
Gwynedd 2,904 668 601 570 514 556 534 -20.1%
Conwy 1,788 607 517 513 424 523 460 -24.2%
Denbighshire 1,480 537 524 470 376

441

464 -13.6%
Flintshire 1,150 840 853 841 630 696 663 -21.1%
North Wales 9,680 3,647 3,442 3,203 2,684 3,052 2,778 -23.8%
Wales 34,070 14,336 14,036 13,687 12,733 12,692 12,270 -14.4%

The trend in the total number of road casualties in all North Wales authorities in the six year period from 2002 to 2007 has been downwards. Denbighshire had the lowest percentage fall in this period (13.6%). The highest fall was in Wrexham (34.4%). This falling trend is also reflected, though less markedly so, in the all-Wales figures (14.4%).

source: WAG

 
Cymraeg
 

Related links

Key Statistics for Wrexham
 
         
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC