skip navigation    
Wrexham County Borough Council homepage

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages

Health

 
Area % Good % Fairly Good % Not Good
Wrexham 66.98 21.77 11.25
Wales 65.06 22.49 12.45
England 68.76 22.21 9.03

In Wrexham, almost 7 out of 10 people said that their health was "good", just over 2 out of 10 said it was fairly good and around 1 in 10 said it was not good.

Rates for those describing their health as "fairly good" were similar to those in Wales and England (around 22%). The percentage describing their health as good was better in Wrexham (67%) than the Welsh average (65%) but lower than in England where it was almost 69%.

11.25% of all people in Wrexham described their health as "not good" which is below the Welsh average of 12.45% but Wrexham's figure does not compare favourably with England, where only 9.03% of people described their health as "not good".

Limiting long-term illness

Wrexham appears to be a comparatively healthier county than all but one of its North Wales neighbours, with a lower rate of limiting long-term illness and general poor health being indicated in the 2001 Census.  This may be explained in part by the attraction of the North Wales coast to people as a retirement location. Wrexham has a higher percentage of its population (21.4%) claiming to be suffering a limiting long-term illness than was the case in 1991 (15.6%).  

Area Limiting long-term illness General health "not good"
Number % Number %
Wrexham 27,567 21.4 14,455 11.2
Conwy 25,743 23.5 12,668 11.6
Denbighshire 21,751 23.4 10,739 11.5
Flintshire 28,524 19.2 14,520 9.8
Gwynedd 24,122 20.6 11,152 9.5
Isle of Anglesey 14,958 22.4 7,035 10.5
North Wales 142,665 21.5 70,569 10.6
Wales 675,662 23.3 361,467 12.5
Chester 20,705 17.5 9,968 8.4
England and Wales 9,484,856 18.2 4,797,343 9.6
United Kingdom 10,855,835 18.5 5,490,865 9.3

Source: Census 2001,  Office of National Statistics  © Crown copyright.

Notes

  • Limiting long-term illness covers any long-term illness; health problem or disability which limits daily activities or work.
  • General health refers to health over 12 months prior to Census day (29 April 2001).
Ward General Health
"Good and Fairly Good"
General Heatlh
"Not Good"
With a limiting long-term illness
Number % Number % Number %
Acton 2,535 83.9 322 10.7 488 16.1
Borras Park 2,252 89.5 227 9.0 265 10.5
Bronington 2,992 92.8 252 7.8 232 7.2
Brymbo 2,298 86.6 344 13.0 355 13.4
Bryn Cefn 1,766 89.9 207 6.7 208 6.7
Brynyffynnon 2,790 89.5 317 16.1 315 16.0
Cartrefle 1,988 86.9 262 11.5 300 13.1
Cefn 4,125 84.8 605 12.4 741 15.2
Chirk North 2,250 89.8 138 5.5 255 10.2
Chirk South 1,656 88.6 459 24.5 214 11.4
Coedpoeth 4,230 89.6 201 4.3 491 10.4
Dyffryn Ceiriog 2,119 91.7 242 10.5 191 8.3
Erddig 1,981 89.4 166 7.5 236 10.6
Esclusham 2,427 89.3 260 9.6 292 10.7
Garden Village 1,878 90.6 173 8.3 195 9.4
Gresford East and West 2,599 90.4 195 6.8 277 9.6
Grosvenor 2,044 87.6 203 8.7 290 12.4
Gwenfro 1,551 86.1 228 12.7 250 13.9
Gwersyllt East and South 3,976 91.0 385 8.8 394 9.0
Gwersyllt North 2,354 89.7 300 11.4 269 10.3
Gwersyllt West 2,696 88.0 318 10.4 367 12.0
Hermitage 1,976 84.8 305 13.1 353 15.2
Holt 2,535 89.6 261 9.2 293 10.4
Johnstown 3,045 90.3 336 10.0 327 9.7
Little Acton 2,172 91.4 180 7.6 204 8.6
Llangollen Rural 1,775 88.8 212 10.6 224 11.2
Llay 4,351 88.7 488 9.9 554 11.3
Maesydre 1,743 87.0 215 10.7 260 13.0
Marchwiel 2,208 91.3 210 8.7 210 8.7
Marford & Hoseley 2,320 94.4 142 5.8 138 5.6
Minera 2,222 91.2 231 9.5 215 8.8
New Broughton 2,805 88.4 289 9.1 368 11.6
Offa 2,010 91.3 205 9.3 191 8.7
Overton 2,899 92.4 234 7.5 240 7.6
Pant 1,959 86.6 276 12.2 304 13.4
Penycae 1,946 86.6 318 14.2 301 13.4
Penycae & Ruabon South 2,084 89.4 243 10.4 247 10.6
Plas Madoc 1,522 83.0 298 16.3 311 17.0
Ponciau 3,895 86.8 509 11.3 591 13.2
Queensway 2,145 87.1 304 12.3 317 12.9
Rhosnesni 2,772 91.2 217 7.1 269 8.8
Rossett 3,056 91.6 241 7.2 280 8.4
Ruabon 2,093 87.2 290 12.1 307 12.8
Smithfield 1,801 84.3 281 13.2 335 15.7
Stansty 1,866 85.8 226 10.4 309 14.2
Whitegate 2,456 88.2 344 12.3 330 11.8
Wynnstay 1,858 84.1 347 15.7 352 15.9

Source: 2001 Census. © Crown Copyright 2003 Copyright material is reproduced with the permission of the Controller of HMSO.

There were 6 wards (Acton; Brynyffynnon; Cefn; Plas Madoc; Smithfield; Wynnstay) with over 15% of people who described their health as 'not good' at the time of the 2001 Census.

There are 4 wards (Bryn Cefn; Coedpoeth; Plas Madoc; Wynnstay) with over 15% of people who had limiting long term illnesses. Rates in Bryn Cefn, Plas Madoc and Wynnstay are around 16% but Coedpoeth has a more significant number - almost 1 in 4 or 24.5%.

All Wrexham's wards had over 84% of the population who described their health as 'good' or 'fairly good' at the time of the 2001 Census. There were 14 wards with rates of over 90% and one ward with over 94%.

Area %
Bronington 92.8
Chirk North 91.7
Garden Village 90.6
Gresford East and West 90.4
Gwersyllt East and South 91.0
Johnstown 90.3
Little Acton 91.4
Marchwiel 91.3
Marford and Hoseley 94.4
Minera 91.2
Offa 91.3
Overton 92.4
Rhosnesni 91.2
Rossett 91.6

 

 
Cymraeg
 

Related links

Key Statistics for Wrexham
 
         
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC