skip navigation    
Wrexham County Borough Council homepage

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages

The Economy and Employment

 

Obtain a Labour Market Profile for Wrexham (external link). This information is published by NOMIS (the National Online Manpower Information Service which is an official Government source).

The profile contains information for the County Borough on:

  • Resident population
  • Labour supply
  • Working-age benefits
  • Labour demand
  • VAT registered businesses

Unemployment - Claimant Count June 2008

Notes

  • # these figures are suppressed as value is 1 or 2.
  • Proportions for wards are calculated using the mid-2001 resident working age population.
  • Proportions for dates from 2007 onwards are calculated using the 2006 resident working age population.
Ward Male Female Total
Number % Number % Number %
Acton 30 3.7 9 1.1 39 2.4
Borras Park 6 0.8 3 0.4 9 0.6
Bronington 11 1.0 8 0.8 19 0.9
Brymbo 18 2.1 12 1.5 30 1.8
Bryn Cefn 15 2.3 9 1.5 24 1.9
Brynyffynnon 28 2.6 14 1.4 42 2.0
Cartrefle 44 6.7 10 1.6 54 4.2
Cefn 63 4.1 19 1.4 82 2.8
Chirk North 25 3.2 8 1.1 33 2.2
Chirk South 14 2.6 4 0.8 18 1.7
Coedpoeth 44 2.9 8 0.6 52 1.8
Dyffryn Ceiriog/Ceiriog Valley 15 2.1 3 0.4 18 1.3
Erddig 7 0.9 5 0.8 12 0.9
Esclusham 13 1.6 7 0.8 20 1.2
Garden Village 8 1.3 # # 10 0.8
Gresford East and West 9 1.0 3 0.4 12 0.7
Grosvenor 32 4.1 11 1.5 43 2.9
Gwenfro 24 4.3 11 2.1 35 3.2
Gwersyllt East and South 37 2.6 16 1.2 53 1.9
Gwersyllt North 26 2.9 18 2.2 44 2.5
Gwersyllt West 38 3.6 22 2.3 60 3.0
Hermitage 45 6.1 11 1.6 56 4.0
Holt 11 1.2 5 0.6 16 0.9
Johnstown 24 2.2 9 0.9 33 1.6
Little Acton 9 1.2 # # 10 0.7
Llangollen Rural 19 3.0 5 0.9 24 2.0
Llay 47 2.8 12 0.8 59 1.9
Maesydre 10 1.7 10 1.8 20 1.8
Marchwiel 9 1.1 6 0.8 15 1.0
Marford & Hoseley 14 1.7 # # 16 1.0
Minera 14 1.7 5 0.7 19 1.2
New Broughton 38 3.7 16 1.6 54 2.7
Offa 27 3.3 11 1.6 38 2.5
Overton 13 1.3 5 0.6 18 0.9
Pant 40 5.9 12 1.8 52 3.9
Penycae 29 3.9 22 3.1 51 3.5
Penycae and Ruabon South 13 1.7 8 1.1 21 1.4
Plas Madoc 47 9.3 14 2.6 61 5.8
Ponciau 25 1.7 24 1.9 49 1.8
Queensway 75 11.0 23 3.1 98 6.9
Rhosnesni 20 1.9 3 0.3 23 1.2
Rossett 8 0.8 # # 10 0.5
Ruabon 27 3.6 19 2.8 46 3.2
Smithfield 48 6.6 23 3.4 71 5.1
Stansty 9 1.3 7 1.1 16 1.2
Whitegate 68 7.2 16 1.8 84 4.6
Wynnstay 52 8.3 18 2.9 70 5.6
Wrexham 1,252 3.0 491 1.3 1,743 2.2
WALES 30,314 3.3 10,272 1.2 40,586 2.3
ENGLAND 505,814 3.1 189,736 1.3 695,550 2.2
UK 610,702 3.1 224,615 1.2 835,317 2.2

Source: ONS

 
Cymraeg
 

Related links

Key Statistics for Wrexham
 
         
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC